Hydraulic icyondo cyumucanga dredge pompe pompe hamwe numutwe
Hydraulic yambara-idashobora kwangirika ya pompe yamashanyarazi, pompe yumutwaro uremereye wo kuvoma ikwiranye nubucukuzi buciriritse, buciriritse nini nini nini cyane, nka 120, 150, 220, 240, 300, 330,360, nibindi Mugihe mugihe umwanda na imyanda iroroshye kandi indobo ifata ntibyoroshye gukoreshwa mu gucukura, gukuraho indobo yo gufata no guhuza pompe ya hydraulic submersible slurry pompe kugirango ikurwe neza, yibanda cyane.
Amashanyarazi | |||
NO | Ingingo | Ibisobanuro | Ongera wibuke |
Umubare | |||
1 | Inguni ikora | 90 ° | Igikonoshwa kimwe-centrifugal-ikora neza-yihuta ya pompe |
2 | Uburyo bwo gutwara | moteri ya hydraulic | |
3 | Diameter | 440mm | |
4 | Ingano yicyambu | 200mm | |
5 | Diameter isohoka | 160mm | |
6 | Icyiza.umuvuduko | 500m3 / h | |
7 | Icyiza.umutwe | 40m | |
8 | Amazi meza | 75% | |
9 | Icyiza.imbaraga | 110kW | |
10 | Max RPM | 1200rpm | |
Gukata | |||
1 | Uburyo bwo gutwara | moteri ya hydraulic | Vertical drive hydraulic reamer |
2 | Imbaraga | 30kW | |
3 | Diameter impeta | 600mm | |
4 | RPM | 0 ~ 50rpm |
Imiterere igezweho
Umuhengeri uhindagurika ukora hasi yibimera
Kurwanya kwambara cyane Ming alloy ibice birenze
RPM yo hasi igabanya kwambara
Ubwinshi bwa misa bugera kuri 60%
Igishushanyo mbonera cya hydraulic sisitemu igezweho
Umutekano kandi wizewe, ntakibazo gisohoka
Sisitemu idasanzwe